May 14th, 2007
Classic G.old Cup – Mettet, Belgium – May 2007 – Results
Posted in Results | Comments OffResults
350cc Saturday
| Pos | Name | Machine | Time | Laps | Diff. | Time | Speed |
| 1 | GOURLAY Lea (GB) | Aermacchi Ala D’oro | 9:12.618 | 6 | - | 1:56.974 | 153.265 |
| 2 | WHALLEY Derek (GB) | Aermacchi Ala D’oro | 9:20.116 | 6 | 7,498 | 1:59.857 | 149.578 |
| 3 | GLAUSER Ives (CH) | Aermacchi Ala D’oro | 9:29.399 | 6 | 16,781 | 2:01.779 | 147.218 |
| 4 | WARK William (GB) | Norton Manx | 9:29.886 | 6 | 17,268 | 2:02.465 | 146.393 |
| 5 | WEIJERS Roel (NL) | Ducati Mk3 | 9:58.609 | 6 | 45,991 | 2:06.952 | 141.219 |
| 6 | NEUMAIR Reinhard (D) | Seeley AJS 7R | 10:18.559 | 6 | +1:05.941 | 2:10.948 | 136.909 |
| 7 | MORETON Mick (GB) | Seeley AJS 7R | 10:28.330 | 6 | +1:15.712 | 2:12.436 | 135.371 |
| 8 | DEN TIETER Rob (NL) | Seeley AJS 7R | 10:42.808 | 6 | +1:30.190 | 2:14.938 | 132.861 |
| 9 | LOCK David (GB) | AJS 7R | 10:43.537 | 6 | +1:30.919 | 2:16.068 | 131.758 |
| 10 | SASSEN Jos (NL) | Ducati Mk3 | 10:43.836 | 6 | +1:31.218 | 2:14.518 | 133.276 |
| 11 | HUGHES Dave (GB) | Norton Manx | 11:05.682 | 6 | +1:53.064 | 2:06.741 | 141.454 |
| 12 | POLLMANN Bernd (D) | Aermacchi Ala D’oro | 11:37.088 | 6 | +2:24.470 | 2:02.912 | 145.86 |
350cc Sunday
| Pos | Name | Machine | Time | Laps | Diff. | Time | Speed |
| 1 | GOURLAY Lea (GB) | Aermacchi Ala D’oro | 11:51.382 | 6 | - | 1:54.995 | 155.902 |
| 2 | WHALLEY Derek (GB) | Aermacchi Ala D’oro | 12:10.719 | 6 | 19,337 | 1:58.970 | 150.693 |
| 3 | GLAUSER Ives (CH) | Aermacchi Ala D’oro | 12:16.595 | 6 | 25,213 | 2:00.808 | 148.401 |
| 4 | HUGHES Dave (GB) | Norton Manx | 12:41.971 | 6 | 50,589 | 2:02.923 | 145.847 |
| 5 | NEUMAIR Reinhard (D) | Seeley AJS 7R | 13:01.122 | 6 | +1:09.740 | 2:09.104 | 138.865 |
| 6 | MORETON Mick (GB) | Seeley AJS 7R | 13:15.179 | 6 | +1:23.797 | 2:10.712 | 137.156 |
| 7 | DEN TIETER Rob (NL) | Seeley AJS 7R | 13:27.642 | 6 | +1:36.260 | 2:12.680 | 135.122 |
| 8 | SASSEN Jos (NL) | Ducati Mk3 | 13:31.851 | 6 | +1:40.469 | 2:13.585 | 134.207 |
| 9 | POLLMANN Bernd (D) | Aermacchi Ala D’oro | 13:40.086 | 6 | +1:48.704 | 2:14.947 | 132.852 |
| 10 | LOCK David (GB) | AJS 7R | 13:45.317 | 6 | +1:53.935 | 2:14.850 | 132.948 |
500cc Saturday
| Pos | Name | Machine | Time | Laps | Diff. | Time | Speed |
| 1 | GENIN Eric (B) | Seeley Matchless G50 | 11:08.908 | 6 | - | 1:51.795 | 160.365 |
| 2 | GLAUSER Ives (CH) | Seeley Matchless G50 | 11:10.320 | 6 | 1,412 | 1:52.598 | 159.221 |
| 3 | HUGHES Dave (GB) | Norton Manx | 11:13.253 | 6 | 4,345 | 1:53.499 | 157.957 |
| 4 | SMITH Tony (GB) | Seeley Matchless G50 | 11:27.159 | 6 | 18,251 | 1:56.412 | 154.005 |
| 5 | CAPEL Jean - Pierre (B) | Seeley Matchless G50 | 11:38.933 | 6 | 30,025 | 1:58.697 | 151.04 |
| 6 | GROOT Ton (NL) | Norton Manx | 11:39.128 | 6 | 30,220 | 1:57.810 | 152.177 |
| 7 | NEUMAIR Reinhard (D) | Norton Manx | 11:44.201 | 6 | 35,293 | 1:59.429 | 150.114 |
| 8 | VAN MEURS Jose (NL) | Seeley BSA Goldstar | 11:59.860 | 6 | 50,952 | 2:00.143 | 149.222 |
| 9 | WARK William (GB) | Norton Manx | 12:11.268 | 6 | +1:02.360 | 2:02.387 | 146.486 |
| 10 | MENSINK Ben (NL) | Norton Manx | 12:23.532 | 6 | +1:14.624 | 2:04.873 | 143.57 |
| 11 | ORGEE Martin (GB) | Hansen Honda | 12:23.862 | 6 | +1:14.954 | 2:05.232 | 143.158 |
| 12 | MORETON Mick (GB) | Seeley Matchless G50 | 12:26.844 | 6 | +1:17.936 | 2:05.606 | 142.732 |
| 13 | DEBETS Paul (NL) | Norton Manx | 12:29.027 | 6 | +1:20.119 | 2:05.240 | 143.149 |
| 14 | JONKER Jarno (NL) | BMW | 12:50.732 | 6 | +1:41.824 | 2:04.048 | 144.525 |
| 15 | BUSKEMOLEN Hans (NL) | Seeley BSA Goldstar | 12:53.727 | 6 | +1:44.819 | 2:10.427 | 137.456 |
| 16 | SCHOLL No (NL) | Seeley Matchless G50 | 13:07.549 | 6 | +1:58.641 | 2:11.954 | 135.866 |
| 17 | BROUWER Jan (NL) | Seeley BSA Goldstar | 11:15.634 | 5 | 1 Lap | 2:06.696 | 141.504 |
500cc Sunday
| Pos | Name | Machine | Time | Laps | Diff. | Time | Speed |
| 1 | GOURLAY Lea (GB) | Norton Manx | 11:06.450 | 6 | - | 1:48.100 | 165.846 |
| 2 | GLAUSER Ives (CH) | Seeley Matchless G50 | 11:07.292 | 6 | +0.842 | 1:48.195 | 165.701 |
| 3 | GENIN Eric (B) | Seeley Matchless G50 | 11:24.042 | 6 | 17,592 | 1:51.140 | 161.31 |
| 4 | RODGER Anthony (GB) | Aermacchi Ala D’oro | 11:49.186 | 6 | 42,736 | 1:53.987 | 157.281 |
| 5 | SMITH Tony (GB) | Seeley Matchless G50 | 11:56.502 | 6 | 50,052 | 1:55.769 | 154.86 |
| 6 | GROOT Ton (NL) | Norton Manx | 11:58.234 | 6 | 51,784 | 1:57.828 | 152.154 |
| 7 | HUGHES Dave (GB) | Norton Manx | 11:58.911 | 6 | 52,461 | 1:54.830 | 156.126 |
| 8 | NEUMAIR Reinhard (D) | Norton Manx | 12:01.982 | 6 | 55,532 | 1:57.971 | 151.97 |
| 9 | CAPEL Jean - Pierre (B) | Seeley Matchless G50 | 12:09.524 | 6 | +1:03.074 | 1:59.845 | 149.593 |
| 10 | VAN MEURS Jose (NL) | Seeley BSA Goldstar | 12:30.637 | 6 | +1:24.187 | 2:00.457 | 148.833 |
| 11 | ORGEE Martin (GB) | Hansen Honda | 12:31.887 | 6 | +1:25.437 | 2:01.973 | 146.983 |
| 12 | BROUWER Jan (NL) | Seeley BSA Goldstar | 12:48.268 | 6 | +1:41.818 | 2:04.666 | 143.808 |
| 13 | MORETON Mick (GB) | Seeley Matchless G50 | 12:49.406 | 6 | +1:42.956 | 2:06.555 | 141.662 |
| 14 | DE WIT Hans (NL) | Norton Manx | 11:39.727 | 5 | 1 Lap | 2:11.143 | 136.706 |
| 15 | VAN BEZOUW Mario (NL) | Hansen Honda | 11:48.150 | 5 | 8,423 | 2:15.219 | 132.585 |
| 16 | JENNINGS Roger (GB) | Matchless G50 | 12:21.248 | 5 | 41,521 | 2:23.971 | 124.525 |
Related Posts:
- German Classic Grand Prix – Schleiz, Germany – June 2007 – Results
- Classic G.old Cup – Mettet, Belgium – 9-10 May 2009 – Results
- Classic G.old Cup – Mettet, Belgium – May 2008 – Results
- Classic Belgium TT – Gedinne, Belgium – September 2007- Results
- King of Brands – Brands Hatch, England – July 2007 – Results


