September 6th, 2007
Classic Belgium TT – Gedinne, Belgium – September 2007- Results
Posted in Results | Comments OffResults
350cc Saturday
| Pos | No. | Name | Machines | Laps | Total Time | Diff | Best Time | In Lap | Best Speed (Mph) |
| 1 | 8 | Glauser, Ives | Seeley AJS 7R | 5 | 12:46.188 | – | 2:28.429 | 5 | 121.270 |
| 2 | 25 | Wark, William | Norton Manx | 5 | 12:49.796 | 3.608 | 2:30.163 | 4 | 119.870 |
| 3 | 50 | Michot, Marc | Aermacchi | 5 | 13:06.844 | 20.656 | 2:35.282 | 4 | 115.918 |
| 4 | 112 | Hudson, Martin | Seeley AJS 7R | 5 | 13:08.832 | 22.644 | 2:34.400 | 3 | 116.580 |
| 5 | 22 | Weijers, Roel | Ducati | 5 | 13:30.265 | 44.077 | 2:39.749 | 2 | 112.677 |
| 6 | 7 | Glauser, Franz | Aermacchi | 5 | 13:33.643 | 47.455 | 2:40.636 | 4 | 112.055 |
| 7 | 10 | Pöllmann, Bernd | Aermacchi | 5 | 14:16.565 | 1:30.377 | 2:49.544 | 5 | 106.167 |
| 8 | 15 | Rowe, Robert | Noton Manx | 5 | 14:28.634 | 1:42.446 | 2:47.780 | 3 | 107.283 |
| 9 | 24 | Snickers, Marc | Ducati | 5 | 14:30.839 | 1:44.651 | 2:47.544 | 5 | 107.434 |
| 10 | 54 | Windsor, Alan | AJS 7R | 5 | 14:55.917 | 2:09.729 | 2:54.280 | 5 | 103.282 |
| 11 | 53 | Sassen, Jos | Ducati | 5 | 15:02.509 | 2:16.321 | 2:51.064 | 3 | 105.224 |
| 12 | 3 | Siertsema, Alex | Ducati | 5 | 15:15.773 | 2:29.585 | 2:57.145 | 4 | 101.612 |
350cc Sunday
| Pos | No. | Name | Machine | Laps | Total Time | Diff | Best Time | In Lap | Best Speed (Mph) |
| 1 | 8 | Glauser, Ives | Seeley AJS 7R | 6 | 15:10.431 | – | 2:26.470 | 6 | 122.892 |
| 2 | 25 | Wark, William | Norton Manx | 6 | 15:13.632 | 3.201 | 2:29.065 | 6 | 120.753 |
| 3 | 50 | Michot, Marc | Aermacchi | 6 | 15:46.104 | 35.673 | 2:35.312 | 5 | 115.896 |
| 4 | 112 | Hudson, Martin | Seeley AJS 7R | 6 | 16:02.628 | 52.197 | 2:37.794 | 4 | 114.073 |
| 5 | 7 | Glauser, Franz | Aermacchi | 6 | 16:30.150 | 1:19.719 | 2:43.256 | 2 | 110.256 |
| 6 | 15 | Rowe, Robert | Norton Manx | 6 | 16:50.890 | 1:40.459 | 2:44.805 | 4 | 109.220 |
| 7 | 53 | Sassen, Jos | Ducati | 6 | 16:56.532 | 1:46.101 | 2:45.416 | 5 | 108.817 |
| 8 | 10 | Pöllmann, Bernd | Aermacchi | 6 | 16:56.620 | 1:46.189 | 2:45.796 | 6 | 108.567 |
| 9 | 24 | Snickers, Marc | Ducati | 6 | 17:00.129 | 1:49.698 | 2:46.517 | 5 | 108.097 |
| 10 | 13 | Vanderlinden Richard | Ducati | 6 | 17:26.695 | 2:16.264 | 2:51.343 | 2 | 105.052 |
| 11 | 54 | Windsor, Alan | AJS 7R | 6 | 17:46.844 | 2:36.413 | 2:53.728 | 4 | 103.610 |
500cc Sunday
| Pos | No. | Name | Machine | Laps | Total Time | Diff | Best Time | In Lap | Best Speed (Mph) |
| 1 | 49 | Wark, William | Norton Manx | 5 | 12:20.043 | – | 2:25.481 | 5 | 123.727 |
| 2 | 2 | Glauser, Ives | Seeley Matchless G50 | 5 | 12:20.479 | 0.436 | 2:24.433 | 5 | 124.625 |
| 3 | 3 | De Ridder, Adrie | Seeley G50 | 5 | 12:20.873 | 0.830 | 2:25.913 | 5 | 123.361 |
| 4 | 100 | De Ridder William | Seeley G50 | 5 | 12:29.521 | 9.478 | 2:27.162 | 4 | 122.314 |
| 5 | 74 | Partti, Osmo | Norton Manx | 5 | 12:32.432 | 12.389 | 2:27.740 | 2 | 121.836 |
| 6 | 32 | Bakker Jan Frank | Seeley BSA Goldstar | 5 | 12:40.675 | 20.632 | 2:28.754 | 3 | 121.005 |
| 7 | 51 | Carter, Michael | Seeley G50 | 5 | 12:48.372 | 28.329 | 2:30.259 | 3 | 119.793 |
| 8 | 34 | Onstenk, Jarno | BSA Goldstar | 5 | 13:02.771 | 42.728 | 2:33.599 | 2 | 117.188 |
| 9 | 12 | Rubis, Patrice | Norton Manx | 5 | 13:06.394 | 46.351 | 2:33.614 | 2 | 117.177 |
| 10 | 23 | Debets, Paul | Norton Manx | 5 | 13:23.726 | 1:03.683 | 2:37.460 | 2 | 114.315 |
| 11 | 70 | Windsor, Alan | Seeley G50 | 5 | 14:01.822 | 1:41.779 | 2:40.766 | 5 | 111.964 |
| 12 | 42 | De Wit, Hans | Norton Manx | 5 | 14:02.219 | 1:42.176 | 2:48.281 | 2 | 106.964 |
| 13 | 11 | Siertsema, Alex | Ducati | 5 | 14:14.072 | 1:54.029 | 2:46.290 | 4 | 108.245 |
| 14 | 4 | Dobson, Charlie | Norton Manx | 5 | 14:14.719 | 1:54.676 | 2:43.837 | 3 | 109.865 |
| 15 | 99 | Brouwer, Jan | Seeley BSA Goldstar | 5 | 14:28.405 | 2:08.362 | 2:49.471 | 2 | 106.213 |
| 16 | 63 | Mensink, Ben | Petty Manx | 5 | 14:48.071 | 2:28.028 | 2:48.391 | 5 | 106.894 |
| 17 | 43 | Jennings, Roger | Matchles G50 | 4 | 12:28.026 | 1 Lap | 3:01.004 | 4 | 99.445 |
| 18 | 6 | Hirthammer, Max | Norton Manx | 4 | 13:10.058 | 42.032 | 2:47.125 | 3 | 107.704 |
Related Posts:
- Classic G.old Cup – Mettet, Belgium – May 2007 – Results
- Belgian Classic TT – Gedinne, Belgium – 30-31 August 2008 – Results
- German Classic Grand Prix – Schleiz, Germany – June 2007 – Results
- Grand Prix des Frontieres – Chimay, Belgium – 18-21 July 2008 – Results
- Historic Börde Grand Prix – Oschersleben, Germany – 7-8 August 2010 – Results


