July 26th, 2008
Grand Prix des Frontieres – Chimay, Belgium – 18-21 July 2008 – Results
Posted in Results | 3 Comments »Results
| Pos | No. | Name | Machines | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 52 | NOTTON Luke | Seeley 7R | 4 | 13:50.858 | 0.000 | 3:25.091 | 3 | 165.878 |
| 2 | 40 | GOURLAY Lea | Aermacchi | 4 | 14:06.699 | 15.841 | 3:24.833 | 3 | 166.087 |
| 3 | 39 | GLAUSER Ives | Seeley 7R | 4 | 14:10.673 | 19.815 | 3:31.268 | 4 | 161.028 |
| 4 | 75 | BRANTON Peter | Manx | 4 | 14:16.706 | 25.848 | 3:31.452 | 3 | 160.888 |
| 5 | 70 | SHARP Phil | Manx | 4 | 14:26.059 | 35.201 | 3:33.715 | 3 | 159.184 |
| 6 | 15 | MICHOT Marc | Aermacchi | 4 | 14:54.708 | 1:03.850 | 3:39.882 | 4 | 154.719 |
| 7 | 55 | HUDSON Martin | Seeley 7R | 4 | 14:57.406 | 1:06.548 | 3:38.896 | 4 | 155.416 |
| 8 | L 25 | FICHETT Ducan | Manx | 4 | 15:09.403 | 1:18.545 | 3:24.865 | 4 | 166.061 |
| 9 | L 19 | ROBERTS Nick | Manx | 4 | 15:16.903 | 1:26.045 | 3:26.782 | 2 | 164.521 |
| 10 | 155 | HUGHES Dave | Manx | 4 | 15:24.278 | 1:33.420 | 3:44.907 | 2 | 151.263 |
| 11 | 12 | MOLNAR Andy | Manx | 4 | 15:30.711 | 1:39.853 | 3:47.168 | 2 | 149.757 |
| 12 | 33 | GLAUSER Franz | Aermacchi | 4 | 15:31.133 | 1:40.275 | 3:48.377 | 4 | 148.964 |
| 13 | 43 | MORETON Mick | Seeley 7R | 4 | 15:32.548 | 1:41.690 | 3:47.734 | 4 | 149.385 |
| 14 | 77 | CRAGG John | Manx | 4 | 15:32.848 | 1:41.990 | 3:47.393 | 4 | 149.609 |
| 15 | 42 | WEYERS Roel | Ducati | 4 | 15:38.269 | 1:47.411 | 3:48.792 | 4 | 148.694 |
| 16 | 21 | MORAGLIS Konstantin | Ducati | 4 | 15:42.821 | 1:51.963 | 3:53.909 | 3 | 145.441 |
| 17 | L9 | RUSSEL Gordon | Manx | 4 | 15:47.865 | 1:57.007 | 3:35.260 | 2 | 158.041 |
| 18 | L16 | RANSLEY Cliff | Manx | 4 | 15:52.407 | 2:01.549 | 3:35.955 | 2 | 157.533 |
| 19 | 32 | DEN TIETER Rob | Seeley 7R | 4 | 16:06.263 | 2:15.405 | 3:57.285 | 2 | 143.372 |
| 20 | 37 | SASSEN Jos | Ducati | 4 | 16:06.274 | 2:15.416 | 3:59.366 | 3 | 142.125 |
| 21 | L 6 | WALKER Patrick | – | 4 | 16:07.401 | 2:16.543 | 3:40.152 | 4 | 154.530 |
| 22 | L18 | RUSSEL Michael | Aermacchi | 4 | 16:08.794 | 2:17.936 | 3:39.309 | 2 | 155.124 |
| 23 | L 15 | MATRAVENS David | – | 4 | 16:10.907 | 2:20.049 | 3:39.361 | 2 | 155.087 |
| 24 | L 24 | REYNOLDS Andy | Manx | 4 | 16:11.303 | 2:20.445 | 3:41.047 | 2 | 153.904 |
| 25 | 66 | LOCK David | AJS 7R | 4 | 16:18.739 | 2:27.881 | 4:01.547 | 3 | 140.842 |
| 26 | 2 | NASH DE VILLERS Michael | Bultaco | 4 | 16:33.151 | 2:42.293 | 4:02.020 | 2 | 140.567 |
| 27 | L 11 | SKIPP Roger | – | 4 | 16:34.881 | 2:44.023 | 3:45.980 | 2 | 150.544 |
| 28 | 51 | WINDSOR Alan | AJS 7R | 4 | 16:37.713 | 2:46.855 | 4:05.630 | 3 | 138.501 |
| 29 | L 14 | MATRAVERS Paul | – | 4 | 16:55.059 | 3:04.201 | 3:51.508 | 3 | 146.950 |
| 30 | L23 | BUNNING Derek | AJS 7R | 4 | 16:56.102 | 3:05.244 | 3:52.530 | 3 | 146.304 |
| 31 | L 3 | SELLARS Adrian | Manx | 4 | 16:57.284 | 3:06.426 | 3:52.331 | 4 | 146.429 |
| 32 | 10 | VAN DER LINDEN Richard | Ducati | 4 | 17:12.389 | 3:21.531 | 4:14.380 | 2 | 133.737 |
| 33 | L 29 | WOOTTON Desmond | – | 4 | 17:29.660 | 3:38.802 | 3:58.571 | 3 | 142.599 |
| 34 | L22 | BUNNING Dennis | – | 4 | 17:30.153 | 3:39.295 | 3:56.556 | 4 | 143.814 |
| 35 | L 4 | RAYNOR Tony | – | 4 | 17:43.126 | 3:52.268 | 4:03.503 | 3 | 139.711 |
| 36 | 17 | WALKER James | Aemacchi | 4 | 17:52.792 | 4:01.934 | 3:47.742 | 2 | 149.380 |
| Pos | No. | Name | Machines | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 61 | GOURLAY Lea | Paton | 4 | 13:08.305 | 0.000 | 3:10.909 | 2 | 178.200 |
| 2 | 59 | GLAUSER Ives | Seeley G50 | 4 | 13:17.992 | 9.687 | 3:15.823 | 4 | 173.728 |
| 3 | 25 | SWALLOW Chris | Manx | 4 | 13:22.866 | 14.561 | 3:16.823 | 3 | 172.846 |
| 4 | 26 | LINDSELL Steve | Paton | 4 | 13:39.862 | 31.557 | 3:22.257 | 2 | 168.202 |
| 5 | 15 | MICHOT Marc | Manx | 4 | 13:52.521 | 44.216 | 3:22.725 | 4 | 167.814 |
| 6 | 23 | BRANTON Peter | Seeley G50 | 4 | 13:53.269 | 44.964 | 3:25.007 | 4 | 165.946 |
| 7 | 20 | REYNOLDS Andy | Paton | 4 | 14:18.158 | 1:09.853 | 3:26.588 | 2 | 164.676 |
| 8 | 22 | JONKER Jarno | BMW | 4 | 14:23.271 | 1:14.966 | 3:31.610 | 4 | 160.767 |
| 9 | 21 | SWALLOW Bill | Aermacchi | 4 | 14:24.548 | 1:16.243 | 3:20.517 | 4 | 169.661 |
| 10 | 5 | GROOT Tom | Manx | 4 | 14:29.454 | 1:21.149 | 3:29.083 | 4 | 162.711 |
| 11 | 111 | GAYNOR Tom | Manx | 4 | 14:46.554 | 1:38.249 | 3:36.598 | 4 | 157.065 |
| 12 | 65 | MORETON Mick | Seeley G50 | 4 | 14:46.981 | 1:38.676 | 3:36.766 | 4 | 156.943 |
| 13 | 18 | GOUGY William | Seeley BSA | 4 | 14:54.451 | 1:46.146 | 3:38.985 | 2 | 155.353 |
| 14 | 29 | DOBSON Charlie | Manx | 4 | 14:55.422 | 1:47.117 | 3:39.118 | 3 | 155.259 |
| 15 | 155 | HUGHES David | Manx | 4 | 14:58.641 | 1:50.336 | 3:34.556 | 4 | 158.560 |
| 16 | 99 | BROUWER Jan | Seeley BSA | 4 | 15:04.786 | 1:56.481 | 3:39.337 | 2 | 155.104 |
| 17 | 58 | VAN MEURS Jose | Seeley BSA | 4 | 15:15.487 | 2:07.182 | 3:39.912 | 3 | 154.698 |
| 18 | 56 | KONING Jan | Seeley BSA | 4 | 15:28.647 | 2:20.342 | 3:46.104 | 3 | 150.462 |
| 19 | 12 | ORGEE Martin | Honda | 4 | 15:30.916 | 2:22.611 | 3:42.699 | 4 | 152.762 |
| 20 | 57 | ROWE Robert | Manx | 4 | 15:39.695 | 2:31.390 | 3:46.576 | 4 | 150.148 |
| 21 | 3 | ALEXANDER Andy | Triumph | 4 | 16:06.498 | 2:58.193 | 3:56.995 | 2 | 143.547 |
| 22 | 4 | BARKESS Matthew | Seeley G50 | 4 | 16:09.875 | 3:01.570 | 3:51.050 | 2 | 147.241 |
| 23 | 60 | POOT Leo | Seeley BSA | 4 | 16:34.997 | 3:26.692 | 4:02.555 | 4 | 140.257 |
| 24 | 16 | WINDSOR ALAN | G50 | 4 | 16:39.411 | 3:31.106 | 3:48.487 | 4 | 148.892 |
| 25 | 81 | BUSKERMOLEN Hans | Seeley BSA | 3 | 13:22.370 | 0.000 | 4:23.043 | 2 | 129.332 |
| 26 | L 8 | SWALLOW Peter | Manx | 3 | 13:22.706 | 0.336 | 3:54.995 | 3 | 144.769 |
| 27 | L2 | MOLNAR Andy | Manx | 3 | 13:23.124 | 0.754 | 3:53.507 | 2 | 145.692 |
| 28 | 43 | JENNINGS Roger | G50 | 3 | 13:23.441 | 1.071 | 4:21.268 | 3 | 130.211 |
| 29 | 6 | STOOP Jasper | Honda | 3 | 13:44.322 | 21.952 | 4:22.739 | 3 | 129.482 |
| 30 | L 47 | ASHBY Roger | AJS 7R | 3 | 13:48.190 | 25.820 | 4:04.722 | 2 | 139.015 |
| 31 | L 14 | LOCK David | AJS 7R | 3 | 14:05.137 | 42.767 | 4:05.270 | 3 | 138.704 |
| 32 | L1 | HEBB Jack | – | 3 | 14:05.358 | 42.988 | 4:06.713 | 3 | 137.893 |
| 33 | L 15 | LEATHER Geoff | – | 3 | 14:05.875 | 43.505 | 4:06.941 | 3 | 137.766 |
| 34 | L10 | WATSON Charles | – | 3 | 14:12.115 | 49.745 | 4:09.112 | 3 | 136.565 |
| 35 | L3 | BUNNING Dennis | AJS 7R | 3 | 14:20.973 | 58.603 | 4:15.261 | 2 | 133.275 |
| 36 | L 12 | PEREZ Sebastien | – | 3 | 14:57.102 | 1:34.732 | 4:28.457 | 3 | 126.724 |
| 37 | L 22 | DONALDSON Jamie | – | 3 | 14:59.603 | 1:37.233 | 4:29.077 | 2 | 126.432 |
| 38 | L 18 | MATRAVERS PAUL | – | 3 | 15:56.296 | 2:33.926 | 4:39.373 | 3 | 121.773 |
| Pos | No. | Name | Machines | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 40 | GOURLAY Lea | Aermacchi | 5 | 17:27.175 | 0.000 | 3:26.293 | 5 | 164.911 |
| 2 | 52 | NOTTON Luc | Seeley 7R | 5 | 17:28.205 | 1.030 | 3:26.780 | 4 | 164.523 |
| 3 | 75 | BRANTON Peter | Manx | 5 | 17:52.389 | 25.214 | 3:31.893 | 4 | 160.553 |
| 4 | 70 | SHARP Phil | Manx | 5 | 18:01.255 | 34.080 | 3:32.820 | 3 | 159.853 |
| 5 | 39 | GLAUSER Ives | Seeley 7R | 5 | 18:08.945 | 41.770 | 3:33.787 | 3 | 159.130 |
| 6 | 55 | HUDSON Martin | Seeley 7R | 5 | 18:30.735 | 1:03.560 | 3:39.985 | 2 | 154.647 |
| 7 | L 25 | FICHETT Ducan | Manx | 5 | 18:31.421 | 1:04.246 | 3:23.776 | 4 | 166.948 |
| 8 | L 19 | ROBERTS Nick | Manx | 5 | 18:32.489 | 1:05.314 | 3:23.601 | 3 | 167.092 |
| 9 | 15 | MICHOT Marc | Aermacchi | 5 | 18:51.713 | 1:24.538 | 3:40.469 | 5 | 154.307 |
| 10 | 17 | WALKER James | Aermacchi | 5 | 18:52.090 | 1:24.915 | 3:41.052 | 5 | 153.900 |
| 11 | 21 | MORAGLIS Konstantin | Ducati | 5 | 19:10.762 | 1:43.587 | 3:44.916 | 5 | 151.256 |
| 12 | 155 | HUGHES Dave | Manx | 5 | 19:10.774 | 1:43.599 | 3:43.885 | 3 | 151.953 |
| 13 | 54 | SNOW Douglas | Ducati | 5 | 19:17.390 | 1:50.215 | 3:31.576 | 3 | 160.793 |
| 14 | 33 | GLAUSER Franz | Aermacchi | 5 | 19:26.034 | 1:58.859 | 3:49.473 | 3 | 148.253 |
| 15 | L 5 | JACKSON Tim | – | 5 | 19:31.949 | 2:04.774 | 3:35.630 | 5 | 157.770 |
| 16 | L18 | RUSSEL Michael | – | 5 | 19:32.697 | 2:05.522 | 3:36.292 | 5 | 157.287 |
| 17 | 42 | WEYERS Roel | Ducati | 5 | 19:33.424 | 2:06.249 | 3:51.265 | 2 | 147.104 |
| 18 | L9 | RUSSEL Gordon | Manx | 5 | 19:34.490 | 2:07.315 | 3:36.775 | 4 | 156.937 |
| 19 | 43 | MORETON Mick | Seeley 7R | 5 | 19:34.646 | 2:07.471 | 3:51.933 | 5 | 146.680 |
| 20 | L 15 | MATRAVENS David | – | 5 | 19:48.304 | 2:21.129 | 3:38.042 | 2 | 156.025 |
| 21 | L 6 | WALKER Patrick | Aermacchi | 5 | 19:55.564 | 2:28.389 | 3:41.391 | 2 | 153.665 |
| 22 | L 24 | REYNOLDS Andy | Manx | 5 | 19:55.664 | 2:28.489 | 3:41.746 | 4 | 153.419 |
| 23 | L 11 | SKIPP Roger | – | 5 | 20:23.023 | 2:55.848 | 3:46.710 | 2 | 150.060 |
| 24 | 2 | NASH DE VILLERS Michael | Bultaco | 5 | 20:50.974 | 3:23.799 | 4:04.422 | 3 | 139.186 |
| 25 | 37 | SASSEN Jos | Ducati | 5 | 20:54.813 | 3:27.638 | 4:05.101 | 3 | 138.800 |
| 26 | L 14 | MATRAVERS Paul | – | 5 | 21:03.950 | 3:36.775 | 3:53.870 | 2 | 145.465 |
| 27 | L23 | BUNNING Derek | G50 | 5 | 21:12.698 | 3:45.523 | 3:56.173 | 4 | 144.047 |
| 28 | L22 | BUNNING Dennis | G50 | 5 | 21:20.344 | 3:53.169 | 3:54.869 | 2 | 144.847 |
| 29 | L 29 | WOOTTON Desmond | – | 4 | 17:38.836 | 0.000 | 4:01.665 | 2 | 140.773 |
| 30 | L 4 | RAYNOR Tony | – | 4 | 17:39.392 | 0.556 | 4:00.007 | 4 | 141.746 |
| 31 | L 43 | KIERS SAM | – | 4 | 17:52.666 | 13.830 | 4:05.221 | 2 | 138.732 |
| 32 | 51 | WINDSOR Alan | G50 | 4 | 18:09.509 | 30.673 | 4:08.271 | 4 | 137.028 |
| 33 | L 12 | THIRKELL Richard | Manx | 4 | 18:13.258 | 34.422 | 4:08.943 | 4 | 136.658 |
| Pos | No. | Name | Machines | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 61 | GOURLAY Lea | Paton | 5 | 16:21.346 | 0.000 | 3:13.713 | 2 | 175.621 |
| 2 | 59 | GLAUSER Ives | Seeley G50 | 5 | 16:32.734 | 11.388 | 3:14.099 | 2 | 175.271 |
| 3 | 25 | SWALLOW Chris | Manx | 5 | 16:36.404 | 15.058 | 3:17.336 | 3 | 172.396 |
| 4 | 26 | LINDSELL Steve | Paton | 5 | 17:04.627 | 43.281 | 3:21.626 | 3 | 168.728 |
| 5 | 7 | CRAUWELS Bart | Paton | 5 | 17:26.734 | 1:05.388 | 3:21.653 | 2 | 168.706 |
| 6 | 15 | MICHOT Marc | Manx | 5 | 17:35.009 | 1:13.663 | 3:25.102 | 4 | 165.869 |
| 7 | 5 | GROOT Tom | Manx | 5 | 17:37.593 | 1:16.247 | 3:27.137 | 4 | 164.239 |
| 8 | 20 | REYNOLDS Andy | Paton | 5 | 17:38.623 | 1:17.277 | 3:25.392 | 4 | 165.634 |
| 9 | 21 | SWALLOW Bill | Manx | 5 | 17:42.710 | 1:21.364 | 3:19.004 | 3 | 170.951 |
| 10 | 65 | MORETON Mick | Seeley G50 | 5 | 18:15.293 | 1:53.947 | 3:36.585 | 4 | 157.075 |
| 11 | 155 | HUGHES David | Manx | 5 | 18:21.552 | 2:00.206 | 3:31.990 | 3 | 160.479 |
| 12 | 29 | DOBSON Charlie | Manx | 5 | 18:25.724 | 2:04.378 | 3:37.966 | 4 | 156.079 |
| 13 | 71 | SHARP Philip | Gilera | 5 | 18:51.464 | 2:30.118 | 3:40.551 | 2 | 154.250 |
| 14 | 58 | VAN MEURS Jose | Seeley G50 | 5 | 18:54.727 | 2:33.381 | 3:40.587 | 5 | 154.225 |
| 15 | 12 | ORGEE Martin | Honda | 5 | 18:54.878 | 2:33.532 | 3:38.600 | 2 | 155.627 |
| 16 | 14 | JONES John | Seeley G50 | 5 | 18:56.998 | 2:35.652 | 3:44.090 | 5 | 151.814 |
| 17 | 55 | NEUMAIR Reinard | Manx | 5 | 18:59.741 | 2:38.395 | 3:41.571 | 2 | 153.540 |
| 18 | 99 | BROUWER Jan | Seeley BSA | 5 | 19:00.568 | 2:39.222 | 3:44.151 | 2 | 151.773 |
| 19 | A 11 | DEBETS Paul | Manx | 5 | 19:00.948 | 2:39.602 | 3:40.875 | 2 | 154.024 |
| 20 | 56 | KONING Jan | Seeley BSA | 5 | 19:02.952 | 2:41.606 | 3:42.681 | 2 | 152.775 |
| 21 | 16 | WINDSOR Alan | G50 | 5 | 19:20.304 | 2:58.958 | 3:45.708 | 2 | 150.726 |
| 22 | 17 | SIERTSEMA Alex | Ducati | 5 | 20:05.489 | 3:44.143 | 3:53.044 | 2 | 145.981 |
| 23 | 3 | ALEXANDER Andy | Triumph | 4 | 16:27.196 | 0.000 | 3:54.566 | 2 | 145.034 |
| 24 | 60 | POOT Leo | Seeley BSA | 4 | 16:28.238 | 1.042 | 4:02.127 | 3 | 140.505 |
| 25 | L 8 | SWALLOW Peter | Ducati | 4 | 16:36.978 | 9.782 | 3:52.705 | 4 | 146.194 |
| 26 | L2 | MOLMAR Andy | Manx | 4 | 16:37.360 | 10.164 | 3:50.747 | 2 | 147.434 |
| 27 | L1 | HEBB Jack | – | 4 | 16:54.976 | 27.780 | 3:57.423 | 2 | 143.289 |
| 28 | L 143 | JOHNSTON Richard | Manx | 4 | 17:03.199 | 36.003 | 3:58.083 | 2 | 142.891 |
| 29 | L 47 | ASHBY Roger | AJS 7R | 4 | 17:04.557 | 37.361 | 3:59.349 | 2 | 142.136 |
| 30 | L 31 | BING Jeff | – | 4 | 17:10.854 | 43.658 | 4:00.070 | 2 | 141.709 |
| 31 | 43 | JENNINGS Roger | G50 | 4 | 17:41.852 | 1:14.656 | 4:19.703 | 3 | 130.996 |
| 32 | 81 | BUSKERMOLEN Hans | Seeley BSA | 4 | 17:43.042 | 1:15.846 | 4:22.321 | 3 | 129.688 |
| 33 | L 15 | LEATHER Geoff | - | 4 | 17:44.326 | 1:17.130 | 4:09.345 | 2 | 136.437 |
| 34 | 6 | STOOP Jasper | Honda | 4 | 18:03.979 | 1:36.783 | 4:23.953 | 3 | 128.887 |
| 35 | L 22 | DONALDSON Jamie | – | 4 | 18:23.613 | 1:56.417 | 4:20.578 | 2 | 130.556 |
| 36 | L3 | BUNNING Dennis | – | 4 | 18:24.613 | 1:57.417 | 4:14.565 | 2 | 133.640 |
3 Responses to “Grand Prix des Frontieres – Chimay, Belgium – 18-21 July 2008 – Results”
Related Posts:
- Grand Prix des Frontieres – Chimay, Belgium – 17-19 July 2009 – Results
- CRMC – Donington Park, England – 28-29 June 2008 – Results
- Grand Prix des Frontieres – Chimay, Belgium – 16-18 July 2010 – Results
- German Classic Grand Prix – Schleiz, Germany – June 2007 – Results
- Classic G.old Cup – Mettet, Belgium – 9-10 May 2009 – Results



Despite having lived in Aberdeen for 30 years, I would gladly pay DOUBLE to race on the “long” circuit again. I have never, ever, had so much fun with my clothes on. Don’t try to fob me off with that Chimay short circuit sh*t, I’ve seen Jerusalem…
I reckon it was the fastest, SAFEST circuit I’ve ever raced my standard 86 bore Manx on. I absolutely loved it. And since there is nothing like it anywhere, it could become Europe’s premier event…..
I will be writing to the event organisers to tell them so.
Having dreamt of racing the long course at Chimay ever since I first heard of it, and then saw it and hoping against hope it would not be an anticlimax, despite the “un-Chimay like” weather, it was AWESOME/FANTASTIC. Everybody I saw had big grins.
The only fly in the ointment was the occupation of the Paddock by Jaga, which hopefully with common sense will not happen again.
For myself, I have nothing but praise for Marc Mouton and all the organisers. I thought it a very enjoyable and successful meeting. Hopefully, the long course will be used again.
How’s this for a wish list?
- Mettet using the full figure of 8 course (NO short circuit for Classics, please)
-Schleiz back on the old REAL course
One can only dream, but sometimes dreams come true.
Mick Moreton
Just back from Linkoping Sweden.
What a Wonderfull event Chimay was this year on the old real course, i hope the magnificant organisers and clerc of course Marc Mouton will repeat this next year.
Thanks very very much