September 5th, 2008
Belgian Classic TT – Gedinne, Belgium – 30-31 August 2008 – Results
Posted in Results | Comments OffResults
| Pos | No. | Name | Machine | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 52 | Notton, Luke | Seeley 7R | 6 | 14:41.315 | 2:23.856 | 5 | 126.376 | |
| 2 | 70 | Edwards, Mike | Manx | 6 | 14:51.447 | 10.132 | 2:25.512 | 4 | 124.938 |
| 3 | 39 | Glauser, Ives | Seeley 7R | 6 | 15:28.269 | 46.954 | 2:24.032 | 4 | 126.222 |
| 4 | 19 | Branton Peter | Manx | 6 | 15:37.527 | 56.212 | 2:33.095 | 5 | 118.750 |
| 5 | 55 | Hudson, Martin | Seeley 7R | 6 | 15:40.593 | 59.278 | 2:33.615 | 6 | 118.348 |
| 6 | 73 | Jensen, Vagn | Manx | 6 | 16:36.185 | 1:54.870 | 2:42.735 | 3 | 111.715 |
| 7 | 34 | Sassen, Jos | Ducati | 5 | 14:46.686 | 1 Lap | 2:55.753 | 4 | 103.441 |
| 8 | 80 | Heck, Ela | Maico | 5 | 14:53.799 | 7.113 | 2:54.524 | 5 | 104.169 |
| 9 | 75 | Smids, Leo | Ducati | 5 | 14:55.890 | 9.204 | 2:55.192 | 5 | 103.772 |
| 10 | A51 | Windsor, Alan | AJS 7R | 5 | 15:01.798 | 15.112 | 2:55.880 | 5 | 103.366 |
| 11 | 74 | Siertsema, Alex | Ducati | 5 | 15:04.190 | 17.504 | 2:53.657 | 4 | 104.689 |
| Pos | No. | Name | Machine | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 52 | Notton, Luke | Seeley 7R | 5 | 12:22.100 | 2:24.350 | 2 | 125.944 | |
| 2 | 19 | Branton Peter | Manx | 5 | 13:02.048 | 39.948 | 2:34.363 | 2 | 117.774 |
| 3 | 55 | Hudson, Martin | Seeley 7R | 5 | 13:20.841 | 58.741 | 2:36.300 | 3 | 116.315 |
| 4 | 73 | Jensen, Vagn | Manx | 5 | 13:34.824 | 1:12.724 | 2:40.481 | 2 | 113.284 |
| 5 | 70 | Edwards, Mike | Manx | 5 | 13:34.861 | 1:12.761 | 2:39.766 | 3 | 113.791 |
| 6 | 33 | Glauser, Franz | Aermacchi | 5 | 13:45.057 | 1:22.957 | 2:41.534 | 5 | 112.546 |
| 7 | 85 | King, Ray | Aermacchi | 5 | 14:14.603 | 1:52.503 | 2:45.922 | 5 | 109.570 |
| 8 | 75 | Smids, Leo | Ducati | 5 | 14:16.965 | 1:54.865 | 2:46.548 | 5 | 109.158 |
| 9 | 34 | Sassen, Jos | Ducati | 5 | 14:16.994 | 1:54.894 | 2:47.140 | 5 | 108.771 |
| 10 | 74 | Siertsema, Alex | Ducati | 5 | 14:18.746 | 1:56.646 | 2:47.669 | 5 | 108.428 |
| 11 | A51 | Windsor, Alan | AJS 7R | 5 | 14:53.034 | 2:30.934 | 2:50.881 | 5 | 106.390 |
| 12 | 64 | Pöllmann, Bernd | Aermacchi | 5 | 14:55.839 | 2:33.739 | 2:56.882 | 2 | 102.780 |
| Pos | No. | Name | Machine | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 59 | Glauser, Ives | Seeley G50 | 5 | 11:51.213 | 2:19.853 | 3 | 129.994 | |
| 2 | 22 | Jarno Jonker | BMW | 5 | 12:21.476 | 30.263 | 2:25.433 | 2 | 125.006 |
| 3 | 15 | Michot, Marc | Manx | 5 | 12:34.574 | 43.361 | 2:29.540 | 2 | 121.573 |
| 4 | 5 | Groot, Ton | Manx | 5 | 12:47.911 | 56.698 | 2:31.047 | 2 | 120.360 |
| 5 | 86 | Bakker, Jan-Frank | Seeley BSA | 5 | 12:51.193 | 59.980 | 2:29.093 | 4 | 121.937 |
| 6 | 87 | Edwards, Mike | Manx | 5 | 13:06.361 | 1:15.148 | 2:20.004 | 3 | 129.853 |
| 7 | 88 | Jensen, Vagn | Manx | 5 | 13:14.761 | 1:23.548 | 2:34.934 | 4 | 117.340 |
| 8 | 84 | Nijhoff Mark | Seeley G50 | 5 | 13:18.326 | 1:27.113 | 2:36.445 | 4 | 116.207 |
| 9 | 29 | Dobson, Charlie | Manx | 5 | 13:39.364 | 1:48.151 | 2:40.482 | 5 | 113.284 |
| 10 | A11 | Debets, Paul | Manx | 5 | 13:46.432 | 1:55.219 | 2:43.626 | 2 | 111.107 |
| 11 | 91 | Pöllmann, Bernd | Aermacchi | 5 | 13:47.417 | 1:56.204 | 2:42.441 | 3 | 111.918 |
| 12 | 161 | Windsor, Alan | G50 | 5 | 14:29.306 | 2:38.093 | 2:46.316 | 5 | 109.310 |
| 13 | 60 | Poot, Leo | Seeley BSA | 4 | 12:07.609 | 1 Lap | 2:57.054 | 4 | 102.681 |
| 14 | A43 | Jennings, Roger | G50 | 4 | 13:00.524 | 52.915 | 3:11.639 | 4 | 94.866 |
| 15 | 6 | Stoop, Jasper | Honda | 4 | 13:11.213 | 1:03.604 | 3:13.076 | 2 | 94.160 |
| Pos | No. | Name | Machine | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 87 | Edwards, Mike | Manx | 5 | 12:17.851 | 2:23.964 | 3 | 126.282 | |
| 2 | 22 | Jarno Jonker | BMW | 5 | 12:20.786 | 2.935 | 2:25.484 | 5 | 124.962 |
| 3 | 19 | Branton Peter | Seeley G50 | 5 | 12:23.866 | 6.015 | 2:26.201 | 4 | 124.349 |
| 4 | 15 | Michot, Marc | Manx | 5 | 12:31.200 | 13.349 | 2:27.859 | 4 | 122.955 |
| 5 | 5 | Groot, Ton | Manx | 5 | 12:45.801 | 27.950 | 2:29.928 | 4 | 121.258 |
| 6 | 86 | Bakker, Jan-Frank | Seeley BSA | 5 | 12:48.206 | 30.355 | 2:26.738 | 3 | 123.894 |
| 7 | 88 | Jensen, Vagn | Manx | 5 | 12:56.543 | 38.692 | 2:32.048 | 3 | 119.568 |
| 8 | 33 | Glauser, Franz | Seeley G50 | 5 | 13:13.210 | 55.359 | 2:32.119 | 4 | 119.512 |
| 9 | 84 | Nijhoff Mark | Seeley G50 | 5 | 13:25.969 | 1:08.118 | 2:37.995 | 5 | 115.067 |
| 10 | 91 | Pöllmann, Bernd | Aermacchi | 5 | 13:46.539 | 1:28.688 | 2:43.045 | 4 | 111.503 |
| 11 | 60 | Poot, Leo | Seeley BSA | 5 | 14:57.662 | 2:39.811 | 2:53.140 | 5 | 105.002 |
| 12 | 6 | Stoop, Jasper | Honda | 4 | 12:56.664 | 1 Lap | 3:08.587 | 3 | 96.401 |
| 13 | A43 | Jennings, Roger | G50 | 4 | 13:06.438 | 9.774 | 3:09.279 | 4 | 96.049 |
Related Posts:
- Belgian Classic TT – Gedinne, Belgium – 29-30 August 2009 – Report
- CRMC – Donington Park, England – 28-29 June 2008 – Results
- German Classic Grand Prix – Schleiz, Germany – June 2007 – Results
- German Classic Grand Prix – Schleiz, Germany – 25-27 June 2010 – Results
- Danish Classic Weekend – Ring Djursland, Denmark – 20-21 September 2008 – Results


