Owner rider competition 2009 – Update
Posted in Competitions | Comments OffAfter all rounds of the 2009 IHRO series at Mettet, Schleiz, Chimay and Gedinne, the following are the positions in the competition for each class, remember that there is only one winner, regardless of class, and that every race counted.
The winning owner rider who will get a chance to ride the 500 Bic Paton at Schleiz in 2010 as a ‘works’ rider is Mick Nash de Villiers. Mick said that he viewed the ride with some trepidation as he has never ridden anybody else’s machine during his entire racing career, he is however looking forward to riding the fabulous Paton. Mick was in close contention with Luke Notton for the ride, Luke having scored maximum points in all the 350cc class races up to Gedinne, but a rare machine failure put him out of the final race of the year, allowing Mick who has scored in every event, to win by 11 points.
This makes a good year for Mick, he was awarded the IHRO Trophy at Schleiz for his positive attitude, he has won the 250cc Challenge, and now the Paton ‘Works’ ride, how can he improve on that in 2010?.

| 25, 20, 16, 13, 11, 10, 9, 8, 7, 6, 5, 4. 3, 2, 1 | |||||||||
| 250cc Class | |||||||||
| Mettet | Schleiz | Chimay | Gedinne | ||||||
| Rider | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Total |
| Nash de Villiers Mick | 25 | 25 | 16 | 20 | 25 | 25 | 25 | 25 | 186 |
| Heck Ela | 25 | 25 | 50 | ||||||
| Weijers Roel | 16 | 20 | 36 | ||||||
| Chequer Bernie | 20 | 20 | |||||||
| 350cc Class | |||||||||
| Mettet | Schleiz | Chimay | Gedinne | ||||||
| Rider | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Total |
| Notton Luke | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 | |
| Glauser Ives | 20 | 20 | 20 | 20 | 16 | 20 | 25 | 141 | |
| Moreton Mick | 13 | 13 | 11 | 11 | 8 | 9 | 65 | ||
| Sassen Jos | 10 | 11 | 5 | 8 | 10 | 13 | 57 | ||
| Palmer Nigel | 20 | 20 | 16 | 56 | |||||
| Wyss Thomas | 16 | 13 | 7 | 10 | 46 | ||||
| Hudson Martin | 16 | 16 | 13 | 45 | |||||
| Windsor Alan | 9 | 9 | 8 | 11 | 37 | ||||
| Liable Eberhard | 4 | 6 | 9 | 16 | 35 | ||||
| Den Tieter Rob | 11 | 10 | 6 | 7 | 34 | ||||
| Weijers Roel | 3 | 11 | 20 | 34 | |||||
| Pollmann Bernd | 13 | 16 | 29 | ||||||
| Snow Doug | 13 | 16 | 29 | ||||||
| Jensen Vagn | 10 | 13 | 23 | ||||||
| Mullejans Alex | 10 | 10 | 20 | ||||||
| Molnar Andy | 9 | 11 | 20 | ||||||
| Lock David | 9 | 8 | 17 | ||||||
| Snickers Marc | 8 | 9 | 17 | ||||||
| Patzer Horst | 7 | 8 | 15 | ||||||
| Neumair Reinhard | 11 | 11 | |||||||
| Michot Marc | 11 | 11 | |||||||
| 500cc Class | |||||||||
| Mettet | Schleiz | Chimay | Gedinne | ||||||
| Rider | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Race 1 | Race 2 | Total |
| Palmer Nigel | 16 | 20 | 20 | 25 | 81 | ||||
| Glauser Ives | 25 | 25 | 25 | 75 | |||||
| Jones John | 20 | 16 | 10 | 8 | 8 | 8 | 70 | ||
| Ton Groot | 25 | 25 | 16 | 66 | |||||
| Glauser Franz | 25 | 20 | 1 | 16 | 62 | ||||
| Cook Peter | 13 | 6 | 10 | 11 | 20 | 60 | |||
| Stoop Martin | 11 | 8 | 4 | 10 | 16 | 49 | |||
| Nijhof Mark | 13 | 11 | 10 | 13 | 47 | ||||
| Van Meurs Jose | 16 | 10 | 8 | 9 | 1 | 1 | 45 | ||
| Partti Osmo | 25 | 20 | 45 | ||||||
| Dobson Charlie | 13 | 13 | 7 | 6 | 39 | ||||
| Neumair Reinhard | 20 | 9 | 7 | 36 | |||||
| Jensen Vagn | 20 | 16 | 36 | ||||||
| Poot Leo | 8 | 5 | 4 | 1 | 7 | 11 | 35 | ||
| Pollmann Bernd | 16 | 11 | 27 | ||||||
| Moreton Mick | 7 | 9 | 5 | 4 | 25 | ||||
| Nash-De-Villiers Mick | 7 | 6 | 2 | 10 | 25 | ||||
| Windsor Alan | 2 | 9 | 13 | 24 | |||||
| Verboven Herman | 10 | 13 | 23 | ||||||
| Brouwer Jan | 6 | 8 | 9 | 23 | |||||
| Michot Marc | 13 | 9 | 22 | ||||||
| Gougy William | 11 | 11 | 22 | ||||||
| Scholl No | 9 | 9 | 18 | ||||||
| Jennings Roger | 6 | 4 | 5 | 15 | |||||
| Koning Jan | 2 | 5 | 7 | 14 | |||||
| De Doncker Paul | 11 | 3 | 14 | ||||||
| Hirthammer Max | 3 | 3 | 5 | 11 | |||||
| Runck Tilmann | 7 | 4 | 11 | ||||||
| Mensink Ben | 10 | 10 | |||||||
| Rowe Bob | 2 | 7 | 9 | ||||||
| Gaynor Tom | 6 | 3 | 9 | ||||||
| Alexander Andy | 5 | 5 | |||||||
Thanks to Paton for providing the opportunity for Mick to be a ‘works’ rider for a weekend.


