May 14th, 2008
Classic G.old Cup - Mettet, Belgium - May 2008 - Results
Posted in results |Results
| Pos | No. | Name | Machine | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd (Mph) |
| Class: IHRO 350 | |||||||||
| 1 | 40 | Gourlay Lea (GB) | Aermacchi | 6 | 11:48.011 | 1:54.992 | 3 | 155.906 | |
| 2 | 39 | Glauser Ives (CH) | Seeley 7R | 6 | 11:52.736 | 4.725 | 1:56.794 | 3 | 153.501 |
| 3 | 70 | Sharp Phill (GB) | Aermacchi | 6 | 12:00.191 | 12.180 | 1:59.000 | 4 | 150.655 |
| 4 | 43 | Jensen Vagn (DK) | Manx | 6 | 12:46.155 | 58.144 | 2:06.835 | 2 | 141.349 |
| 5 | 35 | Hughes Dave (GB) | Manx | 6 | 12:51.261 | 1:03.250 | 2:04.843 | 2 | 143.604 |
| 6 | 33 | Glauser Franz (CH) | Aermacchi | 6 | 12:58.809 | 1:10.798 | 2:08.760 | 4 | 139.236 |
| 7 | 31 | Neumair Reinard (GB) | Seeley 7R | 6 | 13:08.365 | 1:20.354 | 2:09.295 | 3 | 138.660 |
| 8 | 42 | Moreton Mick (GB) | Seeley 7R | 6 | 13:10.286 | 1:22.275 | 2:09.908 | 3 | 138.005 |
| 9 | 32 | Rob Den Tieter (NL) | Seeley 7R | 6 | 13:20.045 | 1:32.034 | 2:11.981 | 5 | 135.838 |
| 10 | 64 | Pollmann Bernd | Aermacchi | 6 | 13:20.822 | 1:32.811 | 2:11.297 | 3 | 136.545 |
| 11 | 66 | Lock David (GB) | AJS 7R | 6 | 13:20.879 | 1:32.868 | 2:11.885 | 3 | 135.937 |
| 12 | 37 | Sassen Jos (NL) | Ducati | 6 | 13:21.125 | 1:33.114 | 2:12.033 | 2 | 135.784 |
| 13 | 36 | Rowe Robert (GB) | Manx | 6 | 13:44.422 | 1:56.411 | 2:09.874 | 3 | 138.041 |
| 14 | 38 | Scholl No (NL) | Aermacchi | 6 | 14:16.820 | 2:28.809 | 2:19.198 | 3 | 128.795 |
| Class: IHRO 250 | |||||||||
| 1 | 92 | Nash de Villers Michael (GB) | Bultaco | 5 | 13:03.985 | 2:14.673 | 2 | 133.122 | |
| Pos | No. | Name | Machine | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd (Mph) |
| 1 | 61 | Gourlay Lea (GB) | Paton | 6 | 11:03.615 | 1:45.198 | 5 | 170.421 | |
| 2 | 7 | Crauwels Bart (B) | Paton | 6 | 11:23.108 | 19.493 | 1:49.126 | 2 | 164.287 |
| 3 | 59 | Glauser Ives (CH) | Seeley G50 | 6 | 11:30.557 | 26.942 | 1:51.737 | 4 | 160.448 |
| 4 | 67 | Jensen Vagn (DK) | Manx | 6 | 11:40.614 | 36.999 | 1:54.330 | 3 | 156.809 |
| 5 | 20 | Reynolds Andy (GB) | Paton | 6 | 11:51.893 | 48.278 | 1:57.147 | 3 | 153.038 |
| 6 | 63 | Jackson Alan ‘BUD’ (GB) | Manx | 6 | 12:13.940 | 1:10.325 | 1:59.087 | 2 | 150.545 |
| 7 | 5 | Groot Ton (NL) | Tickle Manx | 6 | 12:18.816 | 1:15.201 | 1:56.886 | 3 | 153.380 |
| 8 | 66 | Mächler Michael (D) | Seeley G50 | 6 | 12:20.214 | 1:16.599 | 1:59.464 | 6 | 150.070 |
| 9 | 12 | Orgee Martin (GB) | Hanson Honda | 6 | 12:21.328 | 1:17.713 | 2:00.299 | 3 | 149.029 |
| 10 | 65 | Moreton Mick (GB) | Seeley G50 | 6 | 12:30.622 | 1:27.007 | 2:03.019 | 5 | 145.734 |
| 11 | 58 | Van Meurs Jose (NL) | Seeley BSA | 6 | 12:30.952 | 1:27.337 | 2:00.866 | 3 | 148.330 |
| 12 | 11 | Debets Paul (NL) | Manx | 6 | 12:31.829 | 1:28.214 | 2:02.734 | 4 | 146.072 |
| 13 | 62 | Nijhoff Mark (NL) | Seely G50 | 6 | 12:35.383 | 1:31.768 | 2:03.229 | 5 | 145.485 |
| 14 | 56 | Koning Jan (NL) | Seeley BSA | 6 | 13:06.572 | 2:02.957 | 2:05.813 | 3 | 142.497 |
| 15 | 60 | Poot Leo (NL) | Seeley G50 | 6 | 13:10.870 | 2:07.255 | 2:09.856 | 4 | 138.061 |
| 16 | 81 | Buskermolen Hans (NL) | Seeley BSA | 5 | 11:24.565 | 1 Lap | 2:11.790 | 2 | 136.035 |
| 17 | 43 | Jennings Roger (GB) | Matchless G50 | 5 | 12:33.488 | 1:08.923 | 2:24.274 | 5 | 124.264 |
| 18 | 6 | Stoop Jasper (NL) | Hanson Honda | 5 | 13:36.836 | 2:12.271 | 2:25.043 | 2 | 123.605 |
| None Finisher | |||||||||
| DNF | 55 | Neumair Reinard (GB) | Manx | 2 | 4:36.292 | 2:02.988 | 2 | 145.770 | |
| Pos | No. | Name | Machine | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd (Mph) |
| 1 | 40 | Gourlay Lea (GB) | Aermacchi | 6 | 11:42.209 | 1:54.745 | 6 | 156.242 | |
| 2 | 70 | Sharp Phill (GB) | Aermacchi | 6 | 11:45.061 | 2.852 | 1:55.481 | 5 | 155.246 |
| 3 | 43 | Jensen Vagn (DK) | Manx | 6 | 12:32.929 | 50.720 | 2:04.287 | 4 | 144.247 |
| 4 | 35 | Hughes Dave (GB) | Manx | 6 | 12:50.668 | 1:08.459 | 2:04.669 | 2 | 143.805 |
| 5 | 33 | Glauser Franz (CH) | Aermacchi | 6 | 12:51.050 | 1:08.841 | 2:05.158 | 6 | 143.243 |
| 6 | 42 | Moreton Mick (GB) | Seeley 7R | 6 | 13:09.207 | 1:26.998 | 2:09.567 | 2 | 138.369 |
| 7 | 64 | Pollmann Bernd | Aermacchi | 6 | 13:17.815 | 1:35.606 | 2:11.406 | 2 | 136.432 |
| 8 | 32 | Rob Den Tieter (NL) | Seeley 7R | 6 | 13:17.941 | 1:35.732 | 2:11.279 | 3 | 136.564 |
| 9 | 36 | Rowe Robert (GB) | Manx | 6 | 13:21.448 | 1:39.239 | 2:08.570 | 6 | 139.442 |
| 10 | 37 | Sassen Jos (NL) | Ducati | 6 | 13:26.117 | 1:43.908 | 2:12.140 | 2 | 135.674 |
| 11 | 34 | Hudson Martin (GB) | AJS 7R | 6 | 13:26.265 | 1:44.056 | 2:12.358 | 6 | 135.451 |
| 12 | 66 | Lock David (GB) | AJS 7R | 6 | 13:39.198 | 1:56.989 | 2:14.846 | 5 | 132.952 |
| 13 | 31 | Neumair Reinard (GB) | Seeley 7R | 1 | 2:21.496 | 5 Laps | –:–:–.— | 1 | - |
| Pos | No. | Name | Machine | Laps | Total Tm | Diff | Best Tm | In Lap | Best Spd (Mph) |
| 1 | 61 | Gourlay Lea (GB) | Paton | 6 | 11:02.355 | 1:44.935 | 6 | 170.849 | |
| 2 | 59 | Glauser Ives (CH) | Seeley G50 | 6 | 11:05.404 | 3.049 | 1:46.595 | 6 | 168.188 |
| 3 | 7 | Crauwels Bart (B) | Paton | 6 | 11:20.438 | 18.083 | 1:50.163 | 2 | 162.741 |
| 4 | 5 | Groot Ton (NL) | Tickle Manx | 6 | 11:50.246 | 47.891 | 1:56.123 | 4 | 154.388 |
| 5 | 20 | Reynolds Andy (GB) | Paton | 6 | 12:08.278 | 1:05.923 | 1:55.973 | 3 | 154.588 |
| 6 | 63 | Jackson Alan ‘BUD’ (GB) | Manx | 6 | 12:17.463 | 1:15.108 | 1:59.418 | 5 | 150.128 |
| 7 | 55 | Neumair Reinard (GB) | Manx | 6 | 12:19.211 | 1:16.856 | 1:58.684 | 5 | 151.057 |
| 8 | 58 | Van Meurs Jose (NL) | Seeley BSA | 6 | 12:21.659 | 1:19.304 | 2:00.643 | 4 | 148.604 |
| 9 | 56 | Koning Jan (NL) | Seeley BSA | 6 | 12:29.977 | 1:27.622 | 2:01.304 | 2 | 147.794 |
| 10 | 99 | Brouwer Jan (NL) | Seeley BSA | 6 | 12:31.199 | 1:28.844 | 2:01.935 | 4 | 147.029 |
| 11 | 62 | Nijhoff Mark (NL) | Seeley BSA | 6 | 12:33.041 | 1:30.686 | 2:03.343 | 6 | 145.351 |
| 12 | 65 | Moreton Mick (GB) | Seeley G50 | 6 | 12:56.763 | 1:54.408 | 2:02.416 | 2 | 146.451 |
| 13 | 60 | Poot Leo (NL) | Seeley G50 | 5 | 11:02.966 | 1 Lap | 2:09.370 | 4 | 138.579 |
| 14 | 43 | Jennings Roger (GB) | Matchless G50 | 5 | 12:24.987 | 1:22.021 | 2:24.617 | 5 | 123.969 |
| None Finisher | |||||||||
| DNF | 53 | Capel Jean Pierre | Seeley G50 | 4 | 8:00.100 | 1:57.243 | 3 | 152.913 | |
| DNS | 66 | Mächler Michael (D) | Seeley G50 | 0 | –:–:–.— | –:–:–.— | 0 | - | |
Leave a Reply
You must be logged in to post a comment.
Related Posts:
- Classic G.old Cup - Mettet, Belgium - May 2007 - Results
- German Classic Grand Prix - Schleiz, Germany - June 2008 - Results
- CRMC - Donington Park, England - 28-29 June 2008 - Results
- German Classic Grand Prix - Schleiz, Germany - June 2007 - Results
- Grand Prix des Frontieres - Chimay, Belgium - 18-21 July 2008 - Results


